Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5721 E Gage Ave, Bell Gardens, CA 90201
5721 E Gage Ave, Bell Gardens, CA 90201
Url: http://offcampushousing.cdrewu.edu/housing/property/5721-e-gage-ave/eh5d5hp
Phone Number: (323) 919-3491
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Eastwatch Shopping Center | Walk: 2 min (0.1 mi) |
Los Jardines | Walk: 7 min (0.4 mi) |
Bell Gardens Marketplace | Walk: 10 min (0.6 mi) |
Commerce | Walk: 49 min (2.6 mi) |
Montebello/Commerce | Walk: 76 min (3.9 mi) |
Atlantic | Drive: 9 min (4.3 mi) |
Maravilla Station | Drive: 8 min (4.8 mi) |
East La Civic Center | Drive: 9 min (5.3 mi) |
Indiana | Drive: 10 min (5.6 mi) |
Long Beach Station | Drive: 10 min (6.4 mi) |
Los Angeles | Drive: 14 min (8.8 mi) |
Union Station | Drive: 16 min (9.0 mi) |
Long Beach (Daugherty Field) | Drive: 22 min (13.7 mi) |
Los Angeles International | Drive: 27 min (19.7 mi) |
UEI, Huntington Park | Drive: 9 min (4.7 mi) |
East Los Angeles College | Drive: 11 min (4.9 mi) |
Cal State Los Angeles | Drive: 13 min (7.6 mi) |
USC, Health Sciences Campus | Drive: 15 min (9.3 mi) |
Augustus Hawkins Natural Park | Drive: 10 min (5.8 mi) |
Hollenbeck Lake | Drive: 12 min (7.4 mi) |
Watts Senior Center & Rose Garden | Drive: 14 min (7.5 mi) |
Pio Pico State Historic Park | Drive: 14 min (7.5 mi) |
Watts Towers-Rodia State Park | Drive: 15 min (8.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.