Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2806 W Bennett St, Compton, CA 90220
2806 W Bennett St, Compton, CA 90220
Url: http://offcampushousing.cdrewu.edu/housing/property/2806-w-bennett-st/229b1qc
Phone Number: (310) 867-5722

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Compton Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Main & Gardena Plaza | Walk: 25 min | Distance: 1.3 mi |
| Central Plaza | Walk: 27 min | Distance: 1.4 mi |
| Artesia Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Compton Station | Walk: 58 min | Distance: 3.0 mi |
| Avalon Station | Walk: 69 min | Distance: 3.6 mi |
| Willowbrook/Rosa Parks Station | Drive: 8 min | Distance: 4.5 mi |
| Harbor Fwy Station | Drive: 9 min | Distance: 5.0 mi |
| Long Beach (Daugherty Field) | Drive: 17 min | Distance: 10.8 mi |
|---|---|---|
| Los Angeles International | Drive: 22 min | Distance: 13.9 mi |
| Cal State Dominguez Hills | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| El Camino College, Compton | Drive: 10 min | Distance: 4.4 mi |
| El Camino College, Torrance | Drive: 10 min | Distance: 5.3 mi |
| Los Angeles Southwest College | Drive: 13 min | Distance: 6.6 mi |
| Compton Creek Natural Park at George Washington Elementary | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 10 min | Distance: 5.1 mi |
| Watts Senior Center & Rose Garden | Drive: 10 min | Distance: 5.5 mi |
| Banning Residence Museum | Drive: 13 min | Distance: 7.4 mi |
| Madrona Marsh Preserve & Nature Center | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.