542 W 49th St, Los Angeles, CA 90037
542 W 49th St, Los Angeles, CA 90037
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/542-west-49th-street/ekd3b8n
Phone Number: (213) 205-5946
Data provided by TravelTime
5.6 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Postal Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Park Broadway | Walk: 8 min | Distance: 0.5 mi |
| 5405 S Figueroa St | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Expo/Vermont | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Jefferson/Usc | Walk: 33 min | Distance: 1.7 mi |
| Expo Park/Usc | Walk: 31 min | Distance: 1.6 mi |
| Lattc/Ortho Institute | Walk: 46 min | Distance: 2.4 mi |
| Expo/Western | Walk: 52 min | Distance: 2.7 mi |
| Los Angeles | Drive: 10 min | Distance: 6.2 mi |
| L. A. Union Station Metrolink Station | Drive: 10 min | Distance: 6.5 mi |
| Commerce Metrolink Station | Drive: 18 min | Distance: 9.8 mi |
Airports
| Los Angeles International | Drive: 19 min | Distance: 10.1 mi |
|---|---|---|
| Bob Hope | Drive: 29 min | Distance: 21.3 mi |
Colleges and Universities Nearby
| Los Angeles Trade-Tech | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 51 min | Distance: 2.7 mi |
| USC, University Park Campus | Walk: 36 min | Distance: 1.9 mi |
| UEI, Huntington Park | Drive: 8 min | Distance: 4.4 mi |
Parks and Recreation
| California Science Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 33 min | Distance: 1.7 mi |
| Exposition Park Rose Garden | Walk: 29 min | Distance: 1.6 mi |
| Augustus Hawkins Natural Park | Walk: 50 min | Distance: 2.6 mi |
| MacArthur Park Lake | Drive: 8 min | Distance: 5.0 mi |


