Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
525 E Mariposa Ave, El Segundo, CA 90245
525 E Mariposa Ave, El Segundo, CA 90245
Url: http://offcampushousing.cdrewu.edu/housing/property/525-e-mariposa-ave/4jt881l
Phone Number: (424) 405-4630
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Mariposa Market Shopping Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Grand Park Plaza | Walk: 10 min | Distance: 0.6 mi |
Grand Plaza | Walk: 12 min | Distance: 0.6 mi |
Los Angeles Air Force Base | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
National Guard Armory South Bay Cities | Walk: 58 min | Distance: 3.0 mi |
Mariposa/Nash Station | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
El Segundo/Nash Station | Walk: 35 min | Distance: 1.8 mi |
Aviation Station | Walk: 47 min | Distance: 2.5 mi |
Douglas/Rosecrans Station | Walk: 54 min | Distance: 2.8 mi |
Aviation / Century Station | Walk: 64 min | Distance: 3.3 mi |
Los Angeles International | Walk: 97 min | Distance: 5.0 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 27 min | Distance: 18.6 mi |
Otis College of Art and Design | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
Loyola Marymount University | Drive: 10 min | Distance: 5.3 mi |
West Los Angeles College | Drive: 15 min | Distance: 6.9 mi |
El Camino College, Torrance | Drive: 12 min | Distance: 7.1 mi |
Dockweiler State Beach | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 12 min | Distance: 6.9 mi |
Madrona Marsh Preserve & Nature Center | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.