Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5116 Fostoria St, Cudahy, CA 90201
5116 Fostoria St, Cudahy, CA 90201
Url: http://offcampushousing.cdrewu.edu/housing/property/5116-fostoria-st/e6byvqn
Phone Number: (657) 300-3271
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Wilcox Center | Walk: 13 min (0.7 mi) |
Atlantic Shopping Center | Walk: 13 min (0.7 mi) |
Atlantic-Elizabeth Plaza | Walk: 15 min (0.8 mi) |
Firestone Station | Drive: 8 min (4.4 mi) |
Long Beach Station | Drive: 10 min (4.6 mi) |
Commerce | Drive: 11 min (4.6 mi) |
Florence Station | Drive: 9 min (4.8 mi) |
103Rd Street Station | Drive: 11 min (5.5 mi) |
Lakewood Station | Drive: 11 min (6.1 mi) |
Montebello/Commerce | Drive: 13 min (6.1 mi) |
Norwalk/Santa Fe Springs | Drive: 16 min (8.8 mi) |
Long Beach (Daugherty Field) | Drive: 22 min (12.9 mi) |
Los Angeles International | Drive: 26 min (17.1 mi) |
UEI, Huntington Park | Drive: 9 min (4.6 mi) |
East Los Angeles College | Drive: 13 min (8.2 mi) |
El Camino College, Compton | Drive: 15 min (8.6 mi) |
Cerritos College | Drive: 18 min (9.5 mi) |
Watts Senior Center & Rose Garden | Drive: 10 min (5.3 mi) |
Watts Towers-Rodia State Park | Drive: 12 min (5.9 mi) |
Augustus Hawkins Natural Park | Drive: 11 min (5.9 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 15 min (8.2 mi) |
Hollenbeck Lake | Drive: 14 min (9.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.