5112 W 21st St, Los Angeles, CA 90016
5112 W 21st St, Los Angeles, CA 90016
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/5112-w-21st-st/fzc7zwv
Phone Number: (818) 208-1542
Data provided by TravelTime
10 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Cherokee Village | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| 4816-4820 W Washington Blvd | Walk: 10 min | Distance: 0.6 mi |
| 4750-4756 Washington Blvd | Walk: 12 min | Distance: 0.6 mi |
Transit / Subway
| Expo/La Brea | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Farmdale | Walk: 26 min | Distance: 1.4 mi |
| La Cienega/Jefferson | Walk: 35 min | Distance: 1.8 mi |
| Expo/Crenshaw | Walk: 39 min | Distance: 2.0 mi |
| Culver City | Walk: 48 min | Distance: 2.5 mi |
| Los Angeles | Drive: 13 min | Distance: 8.4 mi |
| Union Station | Drive: 15 min | Distance: 8.5 mi |
Airports
| Los Angeles International | Drive: 18 min | Distance: 8.9 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 13.2 mi |
Colleges and Universities Nearby
| West Los Angeles College | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Southwestern Law School | Drive: 9 min | Distance: 4.8 mi |
| Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 5.2 mi |
| USC, University Park Campus | Drive: 9 min | Distance: 5.3 mi |
Parks and Recreation
| La Brea Tar Pits | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Zimmer Children's Museum | Walk: 51 min | Distance: 2.7 mi |
| Kenneth Hahn State Recreation Area | Walk: 56 min | Distance: 2.9 mi |
| Natural History Museum of LA County | Drive: 9 min | Distance: 5.6 mi |
| Exposition Park Rose Garden | Drive: 9 min | Distance: 5.7 mi |


