Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
509 N Helberta Ave, Redondo Beach, CA 90277
509 N Helberta Ave, Redondo Beach, CA 90277
Url: http://offcampushousing.cdrewu.edu/housing/property/509-n-helberta-ave/5k7vm4p
Phone Number: (310) 361-2767

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Redondo Shores Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Pacific Coast Hwy | Walk: 9 min | Distance: 0.5 mi |
| King Harbor Plaza | Walk: 10 min | Distance: 0.5 mi |
| National Guard Armory South Bay Cities | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Los Angeles Air Force Base | Drive: 11 min | Distance: 5.8 mi |
| Naval Reservation | Drive: 17 min | Distance: 9.3 mi |
| Marine/Redondo Station | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Douglas/Rosecrans Station | Drive: 10 min | Distance: 5.1 mi |
| El Segundo/Nash Station | Drive: 11 min | Distance: 5.8 mi |
| Mariposa/Nash Station | Drive: 13 min | Distance: 6.3 mi |
| Aviation Station | Drive: 13 min | Distance: 6.6 mi |
| Los Angeles International | Drive: 17 min | Distance: 8.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 24 min | Distance: 15.2 mi |
| El Camino College, Torrance | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 19 min | Distance: 8.9 mi |
| Los Angeles Southwest College | Drive: 17 min | Distance: 9.4 mi |
| Harbor College | Drive: 17 min | Distance: 9.6 mi |
| Madrona Marsh Preserve & Nature Center | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Dockweiler State Beach | Drive: 13 min | Distance: 6.5 mi |
| South Coast Botanic Garden | Drive: 12 min | Distance: 6.8 mi |
| George F. Canyon Preserve & Nature Center | Drive: 13 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.