Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5017 Gage Ave, Bell, CA 90201
5017 Gage Ave, Bell, CA 90201
Url: http://offcampushousing.cdrewu.edu/housing/property/5017-gage-ave/gzysqly
Phone Number: (323) 922-4294

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Bell Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| SWC Atlantic & Gage, Bell, CA | Walk: 12 min | Distance: 0.7 mi |
| Park Plaza | Drive: 0 min | Distance: 0.0 mi |
| Commerce | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Slauson Station | Drive: 9 min | Distance: 4.2 mi |
| Florence Station | Drive: 8 min | Distance: 4.4 mi |
| Montebello/Commerce | Drive: 10 min | Distance: 4.9 mi |
| Firestone Station | Drive: 10 min | Distance: 5.6 mi |
| Maravilla Station | Drive: 9 min | Distance: 6.2 mi |
| East La Civic Center | Drive: 10 min | Distance: 6.8 mi |
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 13.7 mi |
|---|---|---|
| Los Angeles International | Drive: 27 min | Distance: 19.7 mi |
| UEI, Huntington Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| East Los Angeles College | Drive: 12 min | Distance: 5.5 mi |
| Cal State Los Angeles | Drive: 14 min | Distance: 9.1 mi |
| Augustus Hawkins Natural Park | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Drive: 12 min | Distance: 6.7 mi |
| Watts Towers-Rodia State Park | Drive: 14 min | Distance: 7.3 mi |
| Pio Pico State Historic Park | Drive: 15 min | Distance: 8.5 mi |
| Hollenbeck Lake | Drive: 12 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.