Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
500 S Gerhart Ave, East Los Angeles, CA 90022
500 S Gerhart Ave, East Los Angeles, CA 90022
Url: http://offcampushousing.cdrewu.edu/housing/property/500-s-gerhart-ave/h9dyt33
Phone Number: (424) 424-0736

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Torri Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Commerce Center | Walk: 13 min | Distance: 0.7 mi |
| Montebello Center | Walk: 14 min | Distance: 0.7 mi |
| Atlantic | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| East La Civic Center | Walk: 23 min | Distance: 1.2 mi |
| Maravilla Station | Walk: 31 min | Distance: 1.6 mi |
| Montebello/Commerce | Walk: 41 min | Distance: 2.1 mi |
| Indiana | Walk: 59 min | Distance: 3.1 mi |
| Commerce | Walk: 74 min | Distance: 3.8 mi |
| Soto | Drive: 9 min | Distance: 5.2 mi |
| Los Angeles | Drive: 13 min | Distance: 7.9 mi |
| Union Station | Drive: 15 min | Distance: 8.0 mi |
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 19.4 mi |
|---|---|---|
| Los Angeles International | Drive: 34 min | Distance: 22.1 mi |
| East Los Angeles College | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Cal State Los Angeles | Drive: 10 min | Distance: 4.8 mi |
| USC, Health Sciences Campus | Drive: 12 min | Distance: 5.8 mi |
| UEI, Huntington Park | Drive: 15 min | Distance: 6.8 mi |
| Hollenbeck Lake | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| Pio Pico State Historic Park | Drive: 11 min | Distance: 5.6 mi |
| Whittier Narrows Recreation Area | Drive: 12 min | Distance: 6.2 mi |
| Whittier Narrows Nature Center | Drive: 11 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.