456 Market St, Long Beach, CA 90805
456 Market St, Long Beach, CA 90805
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/456/90wm437
Phone Number: (562) 439-2147
Data provided by TravelTime
5.9 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| The Beat Long Beach | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Atlantic Plaza | Walk: 11 min | Distance: 0.6 mi |
| S.W.C. Long Beach Blvd at Market | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Del Amo Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Wardlow Station | Walk: 59 min | Distance: 3.1 mi |
| Willow Station | Walk: 70 min | Distance: 3.6 mi |
| Artesia Station | Walk: 76 min | Distance: 3.9 mi |
| Compton Station | Drive: 9 min | Distance: 4.6 mi |
Airports
| Long Beach (Daugherty Field) | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 19.7 mi |
Colleges and Universities Nearby
| El Camino College, Compton | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 11 min | Distance: 5.1 mi |
| Long Beach City Coll., Coast | Drive: 12 min | Distance: 5.1 mi |
| Cal State Dominguez Hills | Drive: 12 min | Distance: 5.5 mi |
Parks and Recreation
| Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Banning Residence Museum | Drive: 16 min | Distance: 7.8 mi |
| El Dorado Nature Center | Drive: 15 min | Distance: 8.2 mi |
| Aquarium of the Pacific | Drive: 14 min | Distance: 8.3 mi |
| Earl Burns Miller Japanese Garden | Drive: 15 min | Distance: 8.3 mi |


