Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4364 Ascot Ave, Los Angeles, CA 90011
4364 Ascot Ave, Los Angeles, CA 90011
Url: http://offcampushousing.cdrewu.edu/housing/property/4364-ascot-ave/g9qydky
Phone Number: (323) 678-4889
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Family Farms Center | Walk: 7 min (0.4 mi) |
The Central Avenue Plaza | Walk: 8 min (0.5 mi) |
El Faro Retail Center | Walk: 13 min (0.7 mi) |
Vernon Station | Walk: 9 min (0.5 mi) |
Washington Station | Walk: 27 min (1.4 mi) |
Slauson Station | Walk: 28 min (1.5 mi) |
San Pedro Station | Walk: 41 min (2.1 mi) |
Jefferson/Usc | Walk: 45 min (2.3 mi) |
Los Angeles | Drive: 9 min (4.3 mi) |
Union Station | Drive: 11 min (4.7 mi) |
Commerce | Drive: 15 min (8.1 mi) |
Cal State La Metrolink Station | Drive: 13 min (8.2 mi) |
Los Angeles International | Drive: 22 min (12.4 mi) |
Long Beach (Daugherty Field) | Drive: 28 min (20.7 mi) |
UEI, Huntington Park | Walk: 48 min (2.5 mi) |
Los Angeles Trade-Tech | Walk: 53 min (2.8 mi) |
Mount St. Mary's Coll, Doheny | Walk: 60 min (3.1 mi) |
USC, University Park Campus | Walk: 53 min (2.7 mi) |
Augustus Hawkins Natural Park | Walk: 20 min (1.1 mi) |
California Science Center | Walk: 50 min (2.6 mi) |
Natural History Museum of LA County | Walk: 57 min (3.0 mi) |
Exposition Park Rose Garden | Walk: 54 min (2.8 mi) |
Hollenbeck Lake | Walk: 79 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.