Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
434 Gentry St, Hermosa Beach, CA 90254
434 Gentry St, Hermosa Beach, CA 90254
Url: http://offcampushousing.cdrewu.edu/housing/property/434-gentry-st/lqm6ktg
Phone Number: (310) 807-2754
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Park Pacific Shopping Center | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Redondo Village | Walk: 13 min | Distance: 0.7 mi |
King Harbor Plaza | Walk: 13 min | Distance: 0.7 mi |
National Guard Armory South Bay Cities | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Los Angeles Air Force Base | Drive: 8 min | Distance: 4.3 mi |
Marine/Redondo Station | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Douglas/Rosecrans Station | Walk: 68 min | Distance: 3.5 mi |
El Segundo/Nash Station | Drive: 9 min | Distance: 4.7 mi |
Aviation Station | Drive: 10 min | Distance: 5.1 mi |
Mariposa/Nash Station | Drive: 11 min | Distance: 5.3 mi |
Los Angeles International | Drive: 16 min | Distance: 7.2 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 22 min | Distance: 14.8 mi |
El Camino College, Torrance | Drive: 8 min | Distance: 4.7 mi |
---|---|---|
Otis College of Art and Design | Drive: 16 min | Distance: 8.1 mi |
Cal State Dominguez Hills | Drive: 18 min | Distance: 8.5 mi |
Los Angeles Southwest College | Drive: 16 min | Distance: 9.0 mi |
Madrona Marsh Preserve & Nature Center | Drive: 9 min | Distance: 4.8 mi |
---|---|---|
Dockweiler State Beach | Drive: 11 min | Distance: 5.5 mi |
South Coast Botanic Garden | Drive: 15 min | Distance: 7.8 mi |
George F. Canyon Preserve & Nature Center | Drive: 15 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.