Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4312 Camerino St, Lakewood, CA 90712
4312 Camerino St, Lakewood, CA 90712
Url: http://offcampushousing.cdrewu.edu/housing/property/4312-camerino-st/zb0fl6y
Phone Number: (562) 620-7922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| South Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Candlewood Square | Walk: 9 min | Distance: 0.5 mi |
| Lakewood Center | Walk: 11 min | Distance: 0.6 mi |
| Lakewood Station | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Del Amo Station | Drive: 10 min | Distance: 5.0 mi |
| Wardlow Station | Drive: 12 min | Distance: 5.4 mi |
| Willow Station | Drive: 13 min | Distance: 5.8 mi |
| Norwalk | Drive: 10 min | Distance: 6.7 mi |
| Norwalk/Santa Fe Springs | Drive: 16 min | Distance: 9.0 mi |
| Long Beach (Daugherty Field) | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Los Angeles International | Drive: 31 min | Distance: 21.3 mi |
| Long Beach City Coll. | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Cerritos College | Drive: 11 min | Distance: 4.9 mi |
| El Camino College, Compton | Drive: 12 min | Distance: 6.3 mi |
| Long Beach City Coll., Coast | Drive: 14 min | Distance: 6.4 mi |
| El Dorado Nature Center | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Earl Burns Miller Japanese Garden | Drive: 13 min | Distance: 6.1 mi |
| El Dorado East Regional Park | Drive: 14 min | Distance: 6.6 mi |
| Colorado Lagoon | Drive: 15 min | Distance: 7.0 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 15 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.