**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease4232 S Olive St, Los Angeles, CA 90037
4232 S Olive St, Los Angeles, CA 90037
Url: http://offcampushousing.cdrewu.edu/housing/property/4232-s-olive-st-los-angeles-ca/w38nvsj
Phone Number: (808) 707-7675

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Park Broadway | Walk: 9 min | Distance: 0.5 mi |
|---|
| Expo/Vermont | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Jefferson/Usc | Walk: 24 min | Distance: 1.3 mi |
| Expo Park/Usc | Walk: 23 min | Distance: 1.2 mi |
| Lattc/Ortho Institute | Walk: 37 min | Distance: 2.0 mi |
| Expo/Western | Walk: 46 min | Distance: 2.4 mi |
| Los Angeles | Drive: 9 min | Distance: 4.4 mi |
| L. A. Union Station Metrolink Station | Drive: 9 min | Distance: 4.9 mi |
| Cal State La Metrolink Station | Drive: 12 min | Distance: 8.5 mi |
| Los Angeles International | Drive: 20 min | Distance: 10.9 mi |
|---|---|---|
| Bob Hope | Drive: 29 min | Distance: 20.9 mi |
| Mount St. Mary's Coll, Doheny | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Los Angeles Trade-Tech | Walk: 39 min | Distance: 2.0 mi |
| USC, University Park Campus | Walk: 27 min | Distance: 1.4 mi |
| The Fashion Institute | Walk: 62 min | Distance: 3.2 mi |
| California Science Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 24 min | Distance: 1.3 mi |
| Exposition Park Rose Garden | Walk: 21 min | Distance: 1.1 mi |
| Augustus Hawkins Natural Park | Walk: 55 min | Distance: 2.9 mi |
| MacArthur Park Lake | Drive: 8 min | Distance: 4.6 mi |
$3,100
2 Beds
12 Month Lease