4177 Naomi Ave, Los Angeles, CA 90011
4177 Naomi Ave, Los Angeles, CA 90011
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/4177-naomi-ave/phkhg1t
Phone Number: (213) 376-7251
Data provided by TravelTime
5.7 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Family Farms Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Central Avenue Plaza | Walk: 7 min | Distance: 0.4 mi |
| 4404 Compton Ave | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Vernon Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Washington Station | Walk: 25 min | Distance: 1.3 mi |
| San Pedro Station | Walk: 35 min | Distance: 1.8 mi |
| Slauson Station | Walk: 36 min | Distance: 1.9 mi |
| Jefferson/Usc | Walk: 36 min | Distance: 1.9 mi |
| Los Angeles | Walk: 75 min | Distance: 3.9 mi |
| Union Station | Drive: 11 min | Distance: 4.3 mi |
| Cal State La Metrolink Station | Drive: 12 min | Distance: 7.8 mi |
| Commerce | Drive: 16 min | Distance: 9.9 mi |
Airports
| Los Angeles International | Drive: 23 min | Distance: 12.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 20.7 mi |
Colleges and Universities Nearby
| Los Angeles Trade-Tech | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 54 min | Distance: 2.8 mi |
| USC, University Park Campus | Walk: 45 min | Distance: 2.3 mi |
| UEI, Huntington Park | Walk: 56 min | Distance: 2.9 mi |
Parks and Recreation
| Augustus Hawkins Natural Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| California Science Center | Walk: 42 min | Distance: 2.2 mi |
| Natural History Museum of LA County | Walk: 49 min | Distance: 2.6 mi |
| Exposition Park Rose Garden | Walk: 46 min | Distance: 2.4 mi |
| Hollenbeck Lake | Walk: 77 min | Distance: 4.0 mi |


