Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
412 19th Pl, Manhattan Beach, CA 90266
412 19th Pl, Manhattan Beach, CA 90266
Url: http://offcampushousing.cdrewu.edu/housing/property/412/h1q2wm1
Phone Number: (310) 219-3840
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Target Manhattan Beach | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Manhattan Center | Walk: 26 min | Distance: 1.4 mi |
Goat Hill | Walk: 27 min | Distance: 1.4 mi |
National Guard Armory South Bay Cities | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Los Angeles Air Force Base | Drive: 7 min | Distance: 4.3 mi |
Douglas/Rosecrans Station | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Marine/Redondo Station | Walk: 53 min | Distance: 2.7 mi |
El Segundo/Nash Station | Walk: 57 min | Distance: 3.0 mi |
Mariposa/Nash Station | Drive: 8 min | Distance: 4.2 mi |
Aviation Station | Drive: 9 min | Distance: 5.1 mi |
Los Angeles International | Drive: 12 min | Distance: 6.1 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 25 min | Distance: 17.3 mi |
El Camino College, Torrance | Drive: 10 min | Distance: 5.8 mi |
---|---|---|
Otis College of Art and Design | Drive: 11 min | Distance: 6.6 mi |
Loyola Marymount University | Drive: 14 min | Distance: 7.5 mi |
Los Angeles Southwest College | Drive: 16 min | Distance: 9.3 mi |
Dockweiler State Beach | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Madrona Marsh Preserve & Nature Center | Drive: 15 min | Distance: 7.6 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 15 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.