**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease411 N Harper Ave, Los Angeles, CA 90048
411 N Harper Ave, Los Angeles, CA 90048
Url: http://offcampushousing.cdrewu.edu/housing/property/411-n-harper-avenue-411/sfqxtz5
Phone Number: (310) 742-8169

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Beverly-Laurel 8023 | Walk: 7 min | Distance: 0.4 mi |
|---|
| Hollywood/Highland Station | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Hollywood/Vine Station | Drive: 8 min | Distance: 4.1 mi |
| La Cienega/Jefferson | Drive: 9 min | Distance: 4.2 mi |
| Culver City | Drive: 10 min | Distance: 4.3 mi |
| Wilshire/Western Station | Drive: 9 min | Distance: 4.6 mi |
| Los Angeles | Drive: 16 min | Distance: 8.3 mi |
| L. A. Union Station Metrolink Station | Drive: 16 min | Distance: 8.7 mi |
| Glendale Amtrak | Drive: 17 min | Distance: 9.6 mi |
| Glendale Metrolink Station | Drive: 18 min | Distance: 9.7 mi |
| Los Angeles International | Drive: 22 min | Distance: 11.2 mi |
|---|---|---|
| Bob Hope | Drive: 23 min | Distance: 11.8 mi |
| Musicians Institute | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Los Angeles Film School | Walk: 71 min | Distance: 3.7 mi |
| City College | Drive: 11 min | Distance: 5.3 mi |
| UCLA | Drive: 13 min | Distance: 5.7 mi |
| Zimmer Children's Museum | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| La Brea Tar Pits | Walk: 33 min | Distance: 1.7 mi |
| Runyon Canyon | Walk: 56 min | Distance: 2.9 mi |
| Virginia Robinson Gardens | Walk: 66 min | Distance: 3.4 mi |
| Franklin Canyon Park | Drive: 17 min | Distance: 6.0 mi |
$3,100
2 Beds
12 Month Lease