Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4020 Rosecrans Ave, Hawthorne, CA 90250
4020 Rosecrans Ave, Hawthorne, CA 90250
Url: http://offcampushousing.cdrewu.edu/housing/property/4020-rosecrans-ave/srn9867
Phone Number: (310) 710-1068
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Northgate Plaza | Walk: 2 min (0.1 mi) |
Llano Plaza | Walk: 4 min (0.2 mi) |
Prarie Center | Walk: 4 min (0.3 mi) |
Los Angeles Air Force Base | Walk: 53 min (2.8 mi) |
National Guard Armory South Bay Cities | Drive: 7 min (4.1 mi) |
Marine/Redondo Station | Walk: 37 min (1.9 mi) |
Douglas/Rosecrans Station | Walk: 47 min (2.4 mi) |
Crenshaw Station | Walk: 51 min (2.6 mi) |
El Segundo/Nash Station | Walk: 65 min (3.4 mi) |
Hawthorne Station | Drive: 7 min (4.3 mi) |
Los Angeles International | Drive: 12 min (7.1 mi) |
Long Beach (Daugherty Field) | Drive: 20 min (14.3 mi) |
El Camino College, Torrance | Walk: 37 min (1.9 mi) |
Los Angeles Southwest College | Drive: 8 min (4.2 mi) |
Otis College of Art and Design | Drive: 13 min (7.9 mi) |
Cal State Dominguez Hills | Drive: 15 min (8.5 mi) |
Madrona Marsh Preserve & Nature Center | Drive: 10 min (5.3 mi) |
Dockweiler State Beach | Drive: 10 min (6.0 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 10 min (6.1 mi) |
Watts Towers-Rodia State Park | Drive: 13 min (8.3 mi) |
Watts Senior Center & Rose Garden | Drive: 13 min (8.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.