Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3636 Gardenia Ave, Long Beach, CA 90807
3636 Gardenia Ave, Long Beach, CA 90807
Url: http://offcampushousing.cdrewu.edu/housing/property/3636-gardenia-ave/jzhmn77
Phone Number: (310) 418-6318

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Long Beach Towne Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Regency Centre | Walk: 18 min | Distance: 0.9 mi |
| Orange Carson Center | Walk: 20 min | Distance: 1.1 mi |
| Wardlow Station | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Willow Station | Walk: 46 min | Distance: 2.4 mi |
| Pacific Coast Highway Station | Walk: 68 min | Distance: 3.6 mi |
| Del Amo Station | Drive: 9 min | Distance: 4.3 mi |
| Anaheim Station | Drive: 10 min | Distance: 4.3 mi |
| Long Beach (Daugherty Field) | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 20.5 mi |
| Long Beach City Coll., Coast | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Long Beach City Coll. | Walk: 49 min | Distance: 2.6 mi |
| Cal State Long Beach | Drive: 9 min | Distance: 5.5 mi |
| El Camino College, Compton | Drive: 14 min | Distance: 7.7 mi |
| Earl Burns Miller Japanese Garden | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| El Dorado Nature Center | Drive: 9 min | Distance: 5.6 mi |
| El Dorado East Regional Park | Drive: 11 min | Distance: 5.8 mi |
| Colorado Lagoon | Drive: 11 min | Distance: 6.4 mi |
| Aquarium of the Pacific | Drive: 13 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.