Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3630 W 60th St, Los Angeles, CA 90043
3630 W 60th St, Los Angeles, CA 90043
Url: http://offcampushousing.cdrewu.edu/housing/property/3630-w-60th-st/syf8476
Phone Number: (310) 362-3490
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Crenshaw Plaza Center | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
La Brea Center | Walk: 30 min | Distance: 1.6 mi |
Leimert Plaza | Walk: 28 min | Distance: 1.5 mi |
Los Angeles Air Force Base | Drive: 13 min | Distance: 7.2 mi |
---|---|---|
National Guard Armory South Bay Cities | Drive: 16 min | Distance: 10.0 mi |
Hyde Park Station | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Fairview Heights Station | Walk: 16 min | Distance: 0.8 mi |
Leimert Park Station | Walk: 28 min | Distance: 1.5 mi |
Downtown Inglewood Station | Walk: 36 min | Distance: 1.9 mi |
Martin Luther King Jr Station | Walk: 37 min | Distance: 2.0 mi |
Los Angeles International | Drive: 12 min | Distance: 6.3 mi |
---|---|---|
Bob Hope | Drive: 32 min | Distance: 18.4 mi |
West Los Angeles College | Drive: 11 min | Distance: 5.1 mi |
---|---|---|
USC, University Park Campus | Drive: 10 min | Distance: 5.5 mi |
Los Angeles Southwest College | Drive: 11 min | Distance: 5.6 mi |
Mount St. Mary's Coll, Doheny | Drive: 11 min | Distance: 6.9 mi |
Natural History Museum of LA County | Drive: 8 min | Distance: 4.7 mi |
---|---|---|
Exposition Park Rose Garden | Drive: 8 min | Distance: 4.9 mi |
Kenneth Hahn State Recreation Area | Drive: 11 min | Distance: 5.0 mi |
California Science Center | Drive: 9 min | Distance: 5.0 mi |
Ballona Creek Trail - Ballona Wetlands Ecological Reserve Access | Drive: 8 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.