Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3418 Cimarron St, Los Angeles, CA 90018
3418 Cimarron St, Los Angeles, CA 90018
Url: http://offcampushousing.cdrewu.edu/housing/property/3418-cimarron-st/dqydmck
Phone Number: (213) 926-9494

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| West Angeles Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| S. Western Ave Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| King & Western Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Expo/Western | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Expo/Crenshaw | Walk: 26 min | Distance: 1.4 mi |
| Expo/Vermont | Walk: 35 min | Distance: 1.8 mi |
| Expo Park/Usc | Walk: 39 min | Distance: 2.0 mi |
| Martin Luther King Jr Station | Walk: 41 min | Distance: 2.1 mi |
| Los Angeles | Drive: 11 min | Distance: 6.3 mi |
| Union Station | Drive: 13 min | Distance: 6.6 mi |
| Glendale | Drive: 17 min | Distance: 9.9 mi |
| Los Angeles International | Drive: 19 min | Distance: 9.8 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 14.9 mi |
| USC, University Park Campus | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Los Angeles Trade-Tech | Walk: 58 min | Distance: 3.0 mi |
| Mount St. Mary's Coll, Doheny | Walk: 49 min | Distance: 2.5 mi |
| Southwestern Law School | Drive: 7 min | Distance: 4.1 mi |
| Natural History Museum of LA County | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 41 min | Distance: 2.1 mi |
| California Science Center | Walk: 46 min | Distance: 2.4 mi |
| Kenneth Hahn State Recreation Area | Drive: 10 min | Distance: 4.1 mi |
| MacArthur Park Lake | Drive: 7 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.