Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
335 W 88th St, Los Angeles, CA 90003
335 W 88th St, Los Angeles, CA 90003
Url: http://offcampushousing.cdrewu.edu/housing/property/335-w-88th-st/m1q7d0l
Phone Number: (951) 412-2032

Data provided by TravelTime
| Vermont/Manchester Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Burger King Plaza | Walk: 28 min | Distance: 1.5 mi |
| Florence at Figueroa Plaza | Walk: 28 min | Distance: 1.5 mi |
| Los Angeles Air Force Base | Drive: 14 min | Distance: 9.8 mi |
|---|
| Harbor Fwy Station | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Firestone Station | Walk: 44 min | Distance: 2.3 mi |
| Vermont Station | Walk: 50 min | Distance: 2.6 mi |
| Avalon Station | Walk: 55 min | Distance: 2.9 mi |
| 103Rd Street Station | Walk: 58 min | Distance: 3.0 mi |
| Los Angeles | Drive: 13 min | Distance: 9.0 mi |
| Union Station | Drive: 15 min | Distance: 9.2 mi |
| Los Angeles International | Drive: 16 min | Distance: 8.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 23 min | Distance: 16.5 mi |
| Los Angeles Southwest College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 5.6 mi |
| UEI, Huntington Park | Drive: 9 min | Distance: 5.8 mi |
| USC, University Park Campus | Drive: 10 min | Distance: 6.0 mi |
| Watts Senior Center & Rose Garden | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Walk: 65 min | Distance: 3.4 mi |
| Augustus Hawkins Natural Park | Drive: 7 min | Distance: 4.3 mi |
| California Science Center | Drive: 7 min | Distance: 4.5 mi |
| Natural History Museum of LA County | Drive: 8 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.