Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3297 Tenaya Ave, Lynwood, CA 90262
3297 Tenaya Ave, Lynwood, CA 90262
Url: http://offcampushousing.cdrewu.edu/housing/property/3297-tenaya-ave/1gym536
Phone Number: (562) 362-5839
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Aztec Plaza | Walk: 6 min (0.3 mi) |
Lynwood Plaza | Walk: 8 min (0.4 mi) |
Plaza South Gate | Walk: 8 min (0.5 mi) |
Long Beach Station | Walk: 22 min (1.1 mi) |
103Rd Street Station | Walk: 44 min (2.3 mi) |
Firestone Station | Walk: 51 min (2.7 mi) |
Florence Station | Walk: 69 min (3.6 mi) |
Willowbrook/Rosa Parks Station | Drive: 6 min (4.6 mi) |
Commerce | Drive: 15 min (8.4 mi) |
Los Angeles | Drive: 16 min (8.8 mi) |
Union Station | Drive: 18 min (9.1 mi) |
Montebello/Commerce | Drive: 18 min (9.9 mi) |
Long Beach (Daugherty Field) | Drive: 20 min (10.8 mi) |
Los Angeles International | Drive: 19 min (13.9 mi) |
UEI, Huntington Park | Walk: 66 min (3.4 mi) |
El Camino College, Compton | Drive: 10 min (5.1 mi) |
Los Angeles Southwest College | Drive: 12 min (7.0 mi) |
Cal State Dominguez Hills | Drive: 15 min (8.4 mi) |
Watts Senior Center & Rose Garden | Walk: 41 min (2.1 mi) |
Watts Towers-Rodia State Park | Walk: 38 min (2.0 mi) |
Compton Creek Natural Park at George Washington Elementary | Drive: 8 min (4.6 mi) |
Augustus Hawkins Natural Park | Drive: 8 min (4.7 mi) |
California Science Center | Drive: 15 min (8.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.