3221 Granada St, Los Angeles, CA 90065
3221 Granada St, Los Angeles, CA 90065
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/3221-granada-street/40xrj1k
Phone Number: (424) 500-0657
Data provided by TravelTime
11.8 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Fee Not Specified
Requirements
- Fee Not Specified
Requirements
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| 2925 Division St | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 2207-2235 N San Fernando Rd | Walk: 15 min | Distance: 0.8 mi |
| 2619-2633 N Figueroa St | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Lincoln Heights/Cypress Park Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Heritage Square/Arroyo Station | Walk: 28 min | Distance: 1.5 mi |
| Southwest Museum Station | Walk: 40 min | Distance: 2.1 mi |
| Chinatown Station | Walk: 56 min | Distance: 2.9 mi |
| Glendale Amtrak | Walk: 55 min | Distance: 2.9 mi |
| Glendale Metrolink Station | Walk: 59 min | Distance: 3.0 mi |
| Los Angeles | Walk: 67 min | Distance: 3.5 mi |
| L. A. Union Station Metrolink Station | Walk: 70 min | Distance: 3.6 mi |
| Highland Park Station | Walk: 63 min | Distance: 3.3 mi |
| Cal State La Metrolink Station | Drive: 11 min | Distance: 7.6 mi |
Airports
| Bob Hope | Drive: 21 min | Distance: 14.5 mi |
|---|---|---|
| Los Angeles International | Drive: 30 min | Distance: 18.6 mi |
Colleges and Universities Nearby
| USC, Health Sciences Campus | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Occidental College | Walk: 63 min | Distance: 3.3 mi |
| The Chicago School | Drive: 8 min | Distance: 4.7 mi |
| City College | Drive: 10 min | Distance: 6.4 mi |
Parks and Recreation
| Elyria Canyon Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Audubon Center at Debs Park | Walk: 47 min | Distance: 2.4 mi |
| Marsh Park | Walk: 39 min | Distance: 2.0 mi |
| Chavez Ravine Arboretum | Walk: 47 min | Distance: 2.4 mi |
| Elysian Park | Walk: 52 min | Distance: 2.7 mi |


