Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3153 W 155th St, Gardena, CA 90249
3153 W 155th St, Gardena, CA 90249
Url: http://offcampushousing.cdrewu.edu/housing/property/3153-w-155th-st/wlczbpl
Phone Number: (562) 414-4810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| El Camino Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Crenshaw Blvd & Manhattan Beach Blv | Walk: 7 min | Distance: 0.4 mi |
| El Camino Festival | Walk: 7 min | Distance: 0.4 mi |
| Los Angeles Air Force Base | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Drive: 11 min | Distance: 6.2 mi |
| Crenshaw Station | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Marine/Redondo Station | Walk: 56 min | Distance: 2.9 mi |
| Douglas/Rosecrans Station | Drive: 8 min | Distance: 4.6 mi |
| Vermont Station | Drive: 8 min | Distance: 5.0 mi |
| Hawthorne Station | Drive: 10 min | Distance: 6.4 mi |
| Los Angeles International | Drive: 15 min | Distance: 9.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 13.2 mi |
| El Camino College, Torrance | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Los Angeles Southwest College | Drive: 9 min | Distance: 4.4 mi |
| Cal State Dominguez Hills | Drive: 13 min | Distance: 6.7 mi |
| El Camino College, Compton | Drive: 15 min | Distance: 8.8 mi |
| Madrona Marsh Preserve & Nature Center | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 6.1 mi |
| Dockweiler State Beach | Drive: 14 min | Distance: 7.9 mi |
| Watts Towers-Rodia State Park | Drive: 13 min | Distance: 8.6 mi |
| Watts Senior Center & Rose Garden | Drive: 14 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.