Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3015 S Norton Ave, Los Angeles, CA 90018
3015 S Norton Ave, Los Angeles, CA 90018
Url: http://offcampushousing.cdrewu.edu/housing/property/3015-s-norton-ave/1z0mlc7
Phone Number: (909) 973-4817

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| West Angeles Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Crenshaw Retail Plaza | Walk: 7 min | Distance: 0.4 mi |
| Crown Crenshaw Plaza | Walk: 13 min | Distance: 0.7 mi |
| Expo/Crenshaw | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Farmdale | Walk: 18 min | Distance: 1.0 mi |
| Martin Luther King Jr Station | Walk: 27 min | Distance: 1.4 mi |
| Expo/La Brea | Walk: 27 min | Distance: 1.4 mi |
| Expo/Western | Walk: 34 min | Distance: 1.8 mi |
| Los Angeles | Drive: 12 min | Distance: 7.4 mi |
| Union Station | Drive: 14 min | Distance: 7.5 mi |
| Los Angeles International | Drive: 17 min | Distance: 8.9 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 15.2 mi |
| USC, University Park Campus | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Drive: 7 min | Distance: 4.2 mi |
| Southwestern Law School | Drive: 8 min | Distance: 4.5 mi |
| West Los Angeles College | Drive: 11 min | Distance: 4.8 mi |
| Kenneth Hahn State Recreation Area | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Natural History Museum of LA County | Walk: 57 min | Distance: 3.0 mi |
| Exposition Park Rose Garden | Walk: 60 min | Distance: 3.1 mi |
| California Science Center | Walk: 64 min | Distance: 3.3 mi |
| La Brea Tar Pits | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.