Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1733 Havemeyer Ln, Redondo Beach, CA 90278
1733 Havemeyer Ln, Redondo Beach, CA 90278
Url: http://offcampushousing.cdrewu.edu/housing/property/3-bedroom-home-in-coveted-golden-hills/8dxlp71
Phone Number: (310) 376-9824
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Redondo Village | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Calico Center | Walk: 17 min | Distance: 0.9 mi |
Park Pacific Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Los Angeles Air Force Base | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
National Guard Armory South Bay Cities | Drive: 9 min | Distance: 4.4 mi |
Marine/Redondo Station | Walk: 57 min | Distance: 3.0 mi |
---|---|---|
Douglas/Rosecrans Station | Walk: 65 min | Distance: 3.4 mi |
El Segundo/Nash Station | Drive: 9 min | Distance: 4.6 mi |
Aviation Station | Drive: 10 min | Distance: 5.0 mi |
Mariposa/Nash Station | Drive: 10 min | Distance: 5.1 mi |
Los Angeles International | Drive: 16 min | Distance: 7.9 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 22 min | Distance: 14.5 mi |
El Camino College, Torrance | Drive: 8 min | Distance: 4.5 mi |
---|---|---|
Cal State Dominguez Hills | Drive: 17 min | Distance: 8.2 mi |
Los Angeles Southwest College | Drive: 16 min | Distance: 8.7 mi |
Otis College of Art and Design | Drive: 16 min | Distance: 8.9 mi |
Madrona Marsh Preserve & Nature Center | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Dockweiler State Beach | Drive: 12 min | Distance: 5.7 mi |
South Coast Botanic Garden | Drive: 15 min | Distance: 8.0 mi |
George F. Canyon Preserve & Nature Center | Drive: 15 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.