Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2943 Walton Ave, Los Angeles, CA 90007
2943 Walton Ave, Los Angeles, CA 90007
Url: http://offcampushousing.cdrewu.edu/housing/property/2943-walton-ave/kbzkq38
Phone Number: (310) 616-6684

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Jans Shopping Center | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| Adams Plaza | Walk: 9 min | Distance: 0.5 mi | 
| Campus Plaza | Walk: 9 min | Distance: 0.5 mi | 
| Expo/Vermont | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Expo Park/Usc | Walk: 19 min | Distance: 1.0 mi | 
| Expo/Western | Walk: 27 min | Distance: 1.4 mi | 
| Jefferson/Usc | Walk: 21 min | Distance: 1.1 mi | 
| Lattc/Ortho Institute | Walk: 30 min | Distance: 1.6 mi | 
| Los Angeles | Drive: 10 min | Distance: 4.9 mi | 
| Union Station | Drive: 12 min | Distance: 5.2 mi | 
| Glendale | Drive: 16 min | Distance: 8.5 mi | 
| Cal State La Metrolink Station | Drive: 14 min | Distance: 9.0 mi | 
| Los Angeles International | Drive: 21 min | Distance: 11.1 mi | 
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 15.0 mi | 
| USC, University Park Campus | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 23 min | Distance: 1.2 mi | 
| Los Angeles Trade-Tech | Walk: 33 min | Distance: 1.8 mi | 
| The Fashion Institute | Walk: 57 min | Distance: 3.0 mi | 
| Natural History Museum of LA County | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Exposition Park Rose Garden | Walk: 21 min | Distance: 1.1 mi | 
| California Science Center | Walk: 27 min | Distance: 1.4 mi | 
| MacArthur Park Lake | Walk: 56 min | Distance: 2.9 mi | 
| Vista Hermosa Natural Park | Drive: 9 min | Distance: 4.5 mi | 
There are no reviews for this property. Be the first to add a review on this property.