Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2941 9th Ave, Los Angeles, CA 90018
2941 9th Ave, Los Angeles, CA 90018
Url: http://offcampushousing.cdrewu.edu/housing/property/2941-9th-ave/6ty7xxv
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Angeles Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Crenshaw Retail Plaza | Walk: 12 min | Distance: 0.6 mi |
| Washington Square | Walk: 18 min | Distance: 1.0 mi |
| Expo/Crenshaw | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Farmdale | Walk: 26 min | Distance: 1.4 mi |
| Expo/Western | Walk: 31 min | Distance: 1.6 mi |
| Martin Luther King Jr Station | Walk: 33 min | Distance: 1.7 mi |
| Expo/La Brea | Walk: 34 min | Distance: 1.8 mi |
| Los Angeles | Drive: 12 min | Distance: 6.7 mi |
| Union Station | Drive: 14 min | Distance: 7.0 mi |
| Los Angeles International | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| Bob Hope | Drive: 27 min | Distance: 15.3 mi |
| USC, University Park Campus | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 61 min | Distance: 3.2 mi |
| Los Angeles Trade-Tech | Drive: 8 min | Distance: 4.3 mi |
| Southwestern Law School | Drive: 8 min | Distance: 4.5 mi |
| Natural History Museum of LA County | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 57 min | Distance: 3.0 mi |
| Kenneth Hahn State Recreation Area | Walk: 69 min | Distance: 3.6 mi |
| California Science Center | Walk: 61 min | Distance: 3.2 mi |
| La Brea Tar Pits | Walk: 74 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.