Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2922 8th Ave, Los Angeles, CA 90018
2922 8th Ave, Los Angeles, CA 90018
Url: http://offcampushousing.cdrewu.edu/housing/property/2922-8th-ave/gw3359x
Phone Number: (213) 947-3667

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Angeles Plaza | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Crenshaw Retail Plaza | Walk: 13 min | Distance: 0.7 mi |
| Washington Square | Walk: 18 min | Distance: 1.0 mi |
| Expo/Crenshaw | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Farmdale | Walk: 28 min | Distance: 1.5 mi |
| Expo/Western | Walk: 30 min | Distance: 1.6 mi |
| Martin Luther King Jr Station | Walk: 34 min | Distance: 1.8 mi |
| Expo/La Brea | Walk: 36 min | Distance: 1.9 mi |
| Los Angeles | Drive: 12 min | Distance: 6.6 mi |
| Union Station | Drive: 14 min | Distance: 6.9 mi |
| Los Angeles International | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| Bob Hope | Drive: 27 min | Distance: 15.0 mi |
| USC, University Park Campus | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 59 min | Distance: 3.1 mi |
| Los Angeles Trade-Tech | Drive: 8 min | Distance: 4.2 mi |
| Southwestern Law School | Drive: 8 min | Distance: 4.5 mi |
| Natural History Museum of LA County | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 56 min | Distance: 2.9 mi |
| California Science Center | Walk: 60 min | Distance: 3.2 mi |
| Kenneth Hahn State Recreation Area | Walk: 71 min | Distance: 3.7 mi |
| La Brea Tar Pits | Drive: 8 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.