Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2909 W 235th St, Torrance, CA 90505
2909 W 235th St, Torrance, CA 90505
Url: http://offcampushousing.cdrewu.edu/housing/property/2909-w-235th-st/wkry4bl
Phone Number: (714) 361-0691

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| KL PLaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| New Horizons Plaza | Walk: 16 min | Distance: 0.9 mi |
| L & L Plaza | Walk: 17 min | Distance: 0.9 mi |
| Naval Reservation | Drive: 11 min | Distance: 5.2 mi |
|---|
| Marine/Redondo Station | Drive: 13 min | Distance: 8.1 mi |
|---|---|---|
| Crenshaw Station | Drive: 15 min | Distance: 8.5 mi |
| Douglas/Rosecrans Station | Drive: 15 min | Distance: 9.4 mi |
| Del Amo Station | Drive: 17 min | Distance: 9.6 mi |
| Long Beach (Daugherty Field) | Drive: 21 min | Distance: 12.3 mi |
|---|---|---|
| Los Angeles International | Drive: 22 min | Distance: 13.9 mi |
| Harbor College | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| El Camino College, Torrance | Drive: 11 min | Distance: 6.0 mi |
| Cal State Dominguez Hills | Drive: 17 min | Distance: 8.7 mi |
| Los Angeles Southwest College | Drive: 18 min | Distance: 9.7 mi |
| Madrona Marsh Preserve & Nature Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| South Coast Botanic Garden | Walk: 67 min | Distance: 3.5 mi |
| George F. Canyon Preserve & Nature Center | Drive: 9 min | Distance: 4.9 mi |
| Banning Residence Museum | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.