Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2850 Francis Ave, Los Angeles, CA 90005
2850 Francis Ave, Los Angeles, CA 90005
Url: http://offcampushousing.cdrewu.edu/housing/property/2850-francis-ave/2tt7sw8
Phone Number: (213) 640-9404
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Wilshire Plaza | Walk: 5 min (0.3 mi) |
Atlas Plaza | Walk: 6 min (0.3 mi) |
San Marino Plaza | Walk: 6 min (0.3 mi) |
Wilshire/Vermont Station | Walk: 10 min (0.5 mi) |
Westlake/Macarthur Park Station | Walk: 16 min (0.9 mi) |
Wilshire/Normandie Station | Walk: 20 min (1.1 mi) |
Vermont/Beverly Station | Walk: 29 min (1.5 mi) |
Wilshire/Western Station | Walk: 29 min (1.5 mi) |
Union Station | Drive: 10 min (4.3 mi) |
Los Angeles | Drive: 8 min (4.4 mi) |
Glendale | Drive: 12 min (6.8 mi) |
Cal State La Metrolink Station | Drive: 12 min (8.4 mi) |
Bob Hope | Drive: 22 min (13.0 mi) |
Los Angeles International | Drive: 24 min (13.7 mi) |
Southwestern Law School | Walk: 6 min (0.3 mi) |
Golden Gate Univ, Los Angeles | Walk: 36 min (1.9 mi) |
The Fashion Institute | Walk: 37 min (1.9 mi) |
Mount St. Mary's Coll, Doheny | Walk: 44 min (2.3 mi) |
MacArthur Park Lake | Walk: 13 min (0.7 mi) |
Vista Hermosa Natural Park | Walk: 43 min (2.3 mi) |
Echo Park Lake | Walk: 48 min (2.5 mi) |
Natural History Museum of LA County | Walk: 59 min (3.1 mi) |
Exposition Park Rose Garden | Walk: 58 min (3.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.