Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2721 Zoe Ave, Huntington Park, CA 90255
2721 Zoe Ave, Huntington Park, CA 90255
Url: http://offcampushousing.cdrewu.edu/housing/property/2721-zoe-ave/7v4j3vz
Phone Number: (818) 398-2766
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Plaza Herrera | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Gage Plaza | Walk: 3 min | Distance: 0.2 mi |
Gage Center | Walk: 6 min | Distance: 0.3 mi |
Florence Station | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Slauson Station | Walk: 32 min | Distance: 1.7 mi |
Firestone Station | Walk: 49 min | Distance: 2.6 mi |
Vernon Station | Walk: 54 min | Distance: 2.8 mi |
103Rd Street Station | Drive: 8 min | Distance: 4.2 mi |
Commerce | Drive: 12 min | Distance: 6.2 mi |
Union Station | Drive: 14 min | Distance: 6.4 mi |
Los Angeles | Drive: 12 min | Distance: 6.5 mi |
Montebello/Commerce | Drive: 15 min | Distance: 7.7 mi |
Los Angeles International | Drive: 23 min | Distance: 12.4 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 25 min | Distance: 16.0 mi |
UEI, Huntington Park | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Los Angeles Trade-Tech | Drive: 12 min | Distance: 7.3 mi |
Mount St. Mary's Coll, Doheny | Drive: 12 min | Distance: 7.3 mi |
USC, University Park Campus | Drive: 13 min | Distance: 7.7 mi |
Augustus Hawkins Natural Park | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Watts Senior Center & Rose Garden | Walk: 69 min | Distance: 3.6 mi |
Hollenbeck Lake | Drive: 9 min | Distance: 4.5 mi |
Watts Towers-Rodia State Park | Drive: 9 min | Distance: 4.6 mi |
California Science Center | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.