Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2622 S Manhattan Pl, Los Angeles, CA 90018
2622 S Manhattan Pl, Los Angeles, CA 90018
Url: http://offcampushousing.cdrewu.edu/housing/property/2622-s-manhattan-pl/srnp526
Phone Number: (424) 363-7137
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Golden Family Plaza | Walk: 12 min (0.6 mi) |
Adams Plaza | Walk: 15 min (0.8 mi) |
Venice & Western | Walk: 18 min (0.9 mi) |
Expo/Western | Walk: 19 min (1.0 mi) |
Expo/Vermont | Walk: 38 min (2.0 mi) |
Expo/Crenshaw | Walk: 40 min (2.1 mi) |
Expo Park/Usc | Walk: 42 min (2.2 mi) |
Jefferson/Usc | Walk: 44 min (2.3 mi) |
Los Angeles | Drive: 10 min (5.5 mi) |
Union Station | Drive: 12 min (5.7 mi) |
Glendale | Drive: 16 min (9.0 mi) |
Cal State La Metrolink Station | Drive: 13 min (9.5 mi) |
Los Angeles International | Drive: 20 min (10.7 mi) |
Bob Hope | Drive: 25 min (14.0 mi) |
USC, University Park Campus | Walk: 37 min (1.9 mi) |
Mount St. Mary's Coll, Doheny | Walk: 37 min (1.9 mi) |
Los Angeles Trade-Tech | Walk: 48 min (2.5 mi) |
Southwestern Law School | Walk: 59 min (3.1 mi) |
Natural History Museum of LA County | Walk: 42 min (2.2 mi) |
Exposition Park Rose Garden | Walk: 43 min (2.3 mi) |
California Science Center | Walk: 49 min (2.6 mi) |
MacArthur Park Lake | Walk: 65 min (3.4 mi) |
La Brea Tar Pits | Drive: 9 min (4.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.