Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2471 Belgrave Ave, Huntington Park, CA 90255
2471 Belgrave Ave, Huntington Park, CA 90255
Url: http://offcampushousing.cdrewu.edu/housing/property/2471-belgrave-ave/l32g1ed
Phone Number: (714) 651-8306
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
St George Plaza | Walk: 2 min (0.1 mi) |
Belgrave Shopping Center | Walk: 3 min (0.2 mi) |
Randolph Center | Walk: 4 min (0.3 mi) |
Slauson Station | Walk: 18 min (1.0 mi) |
Florence Station | Walk: 34 min (1.8 mi) |
Vernon Station | Walk: 38 min (2.0 mi) |
Firestone Station | Walk: 53 min (2.7 mi) |
Washington Station | Walk: 59 min (3.1 mi) |
Los Angeles | Drive: 11 min (5.4 mi) |
Union Station | Drive: 13 min (5.7 mi) |
Commerce | Drive: 12 min (6.0 mi) |
Montebello/Commerce | Drive: 14 min (7.5 mi) |
Cal State La Metrolink Station | Drive: 14 min (9.3 mi) |
Los Angeles International | Drive: 23 min (12.8 mi) |
Long Beach (Daugherty Field) | Drive: 26 min (14.3 mi) |
UEI, Huntington Park | Walk: 4 min (0.2 mi) |
Los Angeles Trade-Tech | Drive: 11 min (6.5 mi) |
Mount St. Mary's Coll, Doheny | Drive: 10 min (6.5 mi) |
USC, University Park Campus | Drive: 12 min (6.9 mi) |
Augustus Hawkins Natural Park | Walk: 25 min (1.3 mi) |
Watts Senior Center & Rose Garden | Drive: 8 min (4.2 mi) |
Hollenbeck Lake | Drive: 9 min (4.3 mi) |
Watts Towers-Rodia State Park | Drive: 9 min (4.8 mi) |
California Science Center | Drive: 10 min (5.4 mi) |
There are no reviews for this property. Be the first to add a review on this property.