Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2455 W 233rd St, Torrance, CA 90501
2455 W 233rd St, Torrance, CA 90501
Url: http://offcampushousing.cdrewu.edu/housing/property/2455-w-233rd-st/40vd31l
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
L & L Plaza | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
N.E.C. Crenshaw at 239th St. | Walk: 10 min | Distance: 0.6 mi |
Sepulveda Crenshaw Plaza | Walk: 11 min | Distance: 0.6 mi |
Naval Reservation | Drive: 9 min | Distance: 4.6 mi |
---|
Marine/Redondo Station | Drive: 11 min | Distance: 7.3 mi |
---|---|---|
Douglas/Rosecrans Station | Drive: 13 min | Distance: 8.6 mi |
Del Amo Station | Drive: 15 min | Distance: 8.8 mi |
Wardlow Station | Drive: 16 min | Distance: 9.4 mi |
Long Beach (Daugherty Field) | Drive: 19 min | Distance: 11.5 mi |
---|---|---|
Los Angeles International | Drive: 20 min | Distance: 13.2 mi |
El Camino College, Torrance | Drive: 9 min | Distance: 5.2 mi |
---|---|---|
Harbor College | Drive: 10 min | Distance: 5.7 mi |
Cal State Dominguez Hills | Drive: 15 min | Distance: 8.0 mi |
Madrona Marsh Preserve & Nature Center | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
South Coast Botanic Garden | Walk: 56 min | Distance: 2.9 mi |
George F. Canyon Preserve & Nature Center | Drive: 7 min | Distance: 4.4 mi |
Banning Residence Museum | Drive: 10 min | Distance: 6.0 mi |
Forrestal Nature Reserve | Drive: 18 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.