Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2355 W Lincoln St, Long Beach, CA 90810
2355 W Lincoln St, Long Beach, CA 90810
Url: http://offcampushousing.cdrewu.edu/housing/property/2355-w-lincoln-st/fh8xrbv
Phone Number: (562) 620-7922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Car-Wil Plaza | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Caspian Plaza | Walk: 41 min | Distance: 2.2 mi | 
| Naval Reservation | Drive: 16 min | Distance: 7.4 mi | 
|---|---|---|
| Long Beach Naval Station | Drive: 18 min | Distance: 8.5 mi | 
| Wardlow Station | Walk: 36 min | Distance: 1.9 mi | 
|---|---|---|
| Del Amo Station | Walk: 42 min | Distance: 2.2 mi | 
| Willow Station | Walk: 54 min | Distance: 2.8 mi | 
| Pacific Coast Highway Station | Drive: 9 min | Distance: 4.5 mi | 
| Anaheim Station | Drive: 9 min | Distance: 5.5 mi | 
| Long Beach (Daugherty Field) | Drive: 8 min | Distance: 4.5 mi | 
|---|---|---|
| Los Angeles International | Drive: 24 min | Distance: 16.8 mi | 
| Long Beach City Coll., Coast | Drive: 9 min | Distance: 5.0 mi | 
|---|---|---|
| Cal State Dominguez Hills | Drive: 11 min | Distance: 5.1 mi | 
| El Camino College, Compton | Drive: 11 min | Distance: 5.4 mi | 
| Harbor College | Drive: 13 min | Distance: 7.3 mi | 
| Banning Residence Museum | Drive: 8 min | Distance: 4.1 mi | 
|---|---|---|
| Aquarium of the Pacific | Drive: 10 min | Distance: 6.2 mi | 
| Compton Creek Natural Park at George Washington Elementary | Drive: 13 min | Distance: 7.4 mi | 
| Earl Burns Miller Japanese Garden | Drive: 12 min | Distance: 8.0 mi | 
| Colorado Lagoon | Drive: 14 min | Distance: 9.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.