Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
235 W Ridgewood St, Long Beach, CA 90805
235 W Ridgewood St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/235-w-ridgewood-st/8qlcmh3
Phone Number: (661) 368-5337

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Camelot Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| S.W.C. Long Beach Blvd at Market | Walk: 22 min | Distance: 1.2 mi |
| 5321-5345 Long Beach Blvd | Walk: 21 min | Distance: 1.1 mi |
| Del Amo Station | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Wardlow Station | Walk: 38 min | Distance: 2.0 mi |
| Willow Station | Walk: 54 min | Distance: 2.8 mi |
| Artesia Station | Walk: 72 min | Distance: 3.7 mi |
| Pacific Coast Highway Station | Drive: 11 min | Distance: 4.4 mi |
| Long Beach (Daugherty Field) | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Los Angeles International | Drive: 28 min | Distance: 18.3 mi |
| El Camino College, Compton | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Cal State Dominguez Hills | Drive: 10 min | Distance: 4.7 mi |
| Long Beach City Coll. | Drive: 12 min | Distance: 5.0 mi |
| Long Beach City Coll., Coast | Drive: 13 min | Distance: 6.4 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Banning Residence Museum | Drive: 14 min | Distance: 7.0 mi |
| Aquarium of the Pacific | Drive: 12 min | Distance: 7.5 mi |
| Earl Burns Miller Japanese Garden | Drive: 15 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.