2268 Myrtle Ave, Long Beach, CA 90806
2268 Myrtle Ave, Long Beach, CA 90806
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/2268-myrtle-avenue/9nclrm6
Phone Number: (562) 414-4810
Data provided by TravelTime
9.5 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Patio, Balcony, Porch or Deck
Military
| Long Beach Naval Station | Drive: 20 min | Distance: 9.3 mi |
|---|
Transit / Subway
| Willow Station | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Pacific Coast Highway Station | Walk: 21 min | Distance: 1.1 mi |
| Anaheim Station | Walk: 30 min | Distance: 1.6 mi |
| Wardlow Station | Walk: 38 min | Distance: 2.0 mi |
| 5Th Street Station | Walk: 41 min | Distance: 2.2 mi |
Airports
| Long Beach (Daugherty Field) | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Los Angeles International | Drive: 29 min | Distance: 20.4 mi |
Colleges and Universities Nearby
| Long Beach City Coll., Coast | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 11 min | Distance: 4.9 mi |
| Cal State Long Beach | Drive: 10 min | Distance: 5.5 mi |
| El Camino College, Compton | Drive: 15 min | Distance: 7.5 mi |
Parks and Recreation
| Aquarium of the Pacific | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Colorado Lagoon | Drive: 11 min | Distance: 4.6 mi |
| Earl Burns Miller Japanese Garden | Drive: 10 min | Distance: 5.2 mi |
| Banning Residence Museum | Drive: 12 min | Distance: 5.4 mi |
| El Dorado East Regional Park | Drive: 11 min | Distance: 5.7 mi |


