Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2238 W 28th St, Los Angeles, CA 90018
2238 W 28th St, Los Angeles, CA 90018
Url: http://offcampushousing.cdrewu.edu/housing/property/2238-w-28th-st/m2ng11k
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Golden Family Plaza | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Washington Square | Walk: 26 min | Distance: 1.4 mi |
Venice & Western | Walk: 26 min | Distance: 1.4 mi |
Expo/Western | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Expo/Crenshaw | Walk: 30 min | Distance: 1.6 mi |
Farmdale | Walk: 41 min | Distance: 2.1 mi |
Expo/Vermont | Walk: 42 min | Distance: 2.2 mi |
Martin Luther King Jr Station | Walk: 47 min | Distance: 2.4 mi |
Los Angeles | Drive: 11 min | Distance: 6.2 mi |
Union Station | Drive: 13 min | Distance: 6.4 mi |
Glendale | Drive: 17 min | Distance: 9.7 mi |
Los Angeles International | Drive: 19 min | Distance: 10.0 mi |
---|---|---|
Bob Hope | Drive: 26 min | Distance: 14.6 mi |
USC, University Park Campus | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Mount St. Mary's Coll, Doheny | Walk: 47 min | Distance: 2.5 mi |
Los Angeles Trade-Tech | Walk: 58 min | Distance: 3.0 mi |
Southwestern Law School | Walk: 69 min | Distance: 3.6 mi |
Natural History Museum of LA County | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Exposition Park Rose Garden | Walk: 48 min | Distance: 2.5 mi |
California Science Center | Walk: 53 min | Distance: 2.8 mi |
La Brea Tar Pits | Drive: 8 min | Distance: 4.1 mi |
MacArthur Park Lake | Drive: 7 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.