Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2229 S Longwood Ave, Los Angeles, CA 90016
2229 S Longwood Ave, Los Angeles, CA 90016
Url: http://offcampushousing.cdrewu.edu/housing/property/2229-s-longwood-ave/1ms5ky6
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cherokee Village | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Midway Plaza | Walk: 17 min | Distance: 0.9 mi |
| Midtown Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Farmdale | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Expo/La Brea | Walk: 24 min | Distance: 1.3 mi |
| Expo/Crenshaw | Walk: 32 min | Distance: 1.7 mi |
| La Cienega/Jefferson | Walk: 43 min | Distance: 2.2 mi |
| Martin Luther King Jr Station | Walk: 49 min | Distance: 2.5 mi |
| Los Angeles | Drive: 14 min | Distance: 8.4 mi |
| Union Station | Drive: 16 min | Distance: 8.5 mi |
| Los Angeles International | Drive: 18 min | Distance: 9.0 mi |
|---|---|---|
| Bob Hope | Drive: 26 min | Distance: 13.2 mi |
| Southwestern Law School | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| West Los Angeles College | Drive: 11 min | Distance: 4.7 mi |
| Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 5.3 mi |
| USC, University Park Campus | Drive: 9 min | Distance: 5.4 mi |
| La Brea Tar Pits | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Kenneth Hahn State Recreation Area | Walk: 59 min | Distance: 3.1 mi |
| Zimmer Children's Museum | Walk: 58 min | Distance: 3.0 mi |
| Natural History Museum of LA County | Drive: 10 min | Distance: 5.6 mi |
| Exposition Park Rose Garden | Drive: 9 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.