2783 W 27th St, Los Angeles, CA 90018
2783 W 27th St, Los Angeles, CA 90018
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/2183-w-27th-street/lc0507d
Phone Number: (626) 818-7654
Data provided by TravelTime
8.5 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 2709-2715 Jefferson Blvd | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 3550 S Western Ave | Walk: 20 min | Distance: 1.0 mi |
| 2301-2309 W Washington Blvd | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Expo/Western | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Expo/Crenshaw | Walk: 28 min | Distance: 1.5 mi |
| Farmdale | Walk: 38 min | Distance: 2.0 mi |
| Expo/Vermont | Walk: 45 min | Distance: 2.4 mi |
| Martin Luther King Jr Station | Walk: 45 min | Distance: 2.3 mi |
| Los Angeles | Drive: 10 min | Distance: 6.0 mi |
| Union Station | Drive: 12 min | Distance: 6.3 mi |
| Glendale | Drive: 16 min | Distance: 9.6 mi |
Airports
| Los Angeles International | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Bob Hope | Drive: 25 min | Distance: 14.4 mi |
Colleges and Universities Nearby
| USC, University Park Campus | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 49 min | Distance: 2.5 mi |
| Los Angeles Trade-Tech | Walk: 60 min | Distance: 3.1 mi |
| Southwestern Law School | Walk: 69 min | Distance: 3.6 mi |
Parks and Recreation
| Natural History Museum of LA County | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Exposition Park Rose Garden | Walk: 51 min | Distance: 2.7 mi |
| California Science Center | Walk: 57 min | Distance: 2.9 mi |
| La Brea Tar Pits | Walk: 76 min | Distance: 3.9 mi |
| MacArthur Park Lake | Drive: 6 min | Distance: 4.1 mi |


