Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2013 Plant Ave, Redondo Beach, CA 90278
2013 Plant Ave, Redondo Beach, CA 90278
Url: http://offcampushousing.cdrewu.edu/housing/property/2013-plant-ave/pw94jbr
Phone Number: (310) 529-3596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Manhattan Pointe Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Blossom Plaza | Walk: 13 min | Distance: 0.7 mi |
| Redondo Collection | Walk: 14 min | Distance: 0.8 mi |
| Los Angeles Air Force Base | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Walk: 63 min | Distance: 3.3 mi |
| Marine/Redondo Station | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Douglas/Rosecrans Station | Walk: 40 min | Distance: 2.1 mi |
| El Segundo/Nash Station | Walk: 58 min | Distance: 3.0 mi |
| Aviation Station | Walk: 70 min | Distance: 3.6 mi |
| Mariposa/Nash Station | Walk: 70 min | Distance: 3.6 mi |
| Los Angeles International | Drive: 13 min | Distance: 6.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 15.7 mi |
| El Camino College, Torrance | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Otis College of Art and Design | Drive: 13 min | Distance: 7.5 mi |
| Los Angeles Southwest College | Drive: 15 min | Distance: 7.8 mi |
| Loyola Marymount University | Drive: 16 min | Distance: 8.5 mi |
| Dockweiler State Beach | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Madrona Marsh Preserve & Nature Center | Drive: 12 min | Distance: 5.7 mi |
| South Coast Botanic Garden | Drive: 18 min | Distance: 9.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 17 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.