**FURNISHED 2\-BEDROOM IN WESTCHESTER \| NEAR LMU \+ OTIS \| AVAILABLE NOW** ✨
$3,100
2 Beds
12 Month Lease1928 W 91st Pl, Los Angeles, CA 90047
1928 W 91st Pl, Los Angeles, CA 90047
Url: http://offcampushousing.cdrewu.edu/housing/property/1928-w-91st-place/d4qrmjh
Phone Number: (424) 235-1111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Arbor Vitae & Van Ness | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| R & J Plaza | Walk: 11 min | Distance: 0.6 mi |
| Los Angeles Air Force Base | Drive: 12 min | Distance: 7.2 mi |
|---|
| Vermont Station | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Fairview Heights Station | Walk: 55 min | Distance: 2.9 mi |
| Downtown Inglewood Station | Walk: 61 min | Distance: 3.2 mi |
| Crenshaw Station | Walk: 50 min | Distance: 2.6 mi |
| Harbor Fwy Station | Walk: 66 min | Distance: 3.4 mi |
| Los Angeles International | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 16.8 mi |
| Los Angeles Southwest College | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| El Camino College, Torrance | Drive: 11 min | Distance: 6.2 mi |
| USC, University Park Campus | Drive: 12 min | Distance: 6.6 mi |
| UEI, Huntington Park | Drive: 13 min | Distance: 7.9 mi |
| Watts Senior Center & Rose Garden | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 10 min | Distance: 5.3 mi |
| Natural History Museum of LA County | Drive: 11 min | Distance: 5.8 mi |
| Augustus Hawkins Natural Park | Drive: 10 min | Distance: 6.4 mi |
| California Science Center | Drive: 11 min | Distance: 6.6 mi |
$3,100
2 Beds
12 Month Lease