Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1825-1822 E 64th St, Long Beach, CA 90805
1825-1822 E 64th St, Long Beach, CA 90805
Url: http://offcampushousing.cdrewu.edu/housing/property/1825-1822-e-64th-st/yjylmqr
Phone Number: (323) 304-0132

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cherry Shopping Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Target & Food 4 Less Center | Walk: 12 min | Distance: 0.6 mi |
| Food 4 Less Center | Walk: 17 min | Distance: 0.9 mi |
| Del Amo Station | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Artesia Station | Drive: 9 min | Distance: 4.5 mi |
| Lakewood Station | Drive: 9 min | Distance: 4.5 mi |
| Wardlow Station | Drive: 10 min | Distance: 4.8 mi |
| Compton Station | Drive: 9 min | Distance: 5.3 mi |
| Norwalk/Santa Fe Springs | Drive: 15 min | Distance: 9.4 mi |
| Long Beach (Daugherty Field) | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Los Angeles International | Drive: 26 min | Distance: 18.4 mi |
| El Camino College, Compton | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Long Beach City Coll. | Drive: 11 min | Distance: 5.2 mi |
| Cerritos College | Drive: 11 min | Distance: 5.5 mi |
| Cal State Dominguez Hills | Drive: 11 min | Distance: 6.2 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Watts Towers-Rodia State Park | Drive: 14 min | Distance: 8.3 mi |
| Earl Burns Miller Japanese Garden | Drive: 15 min | Distance: 8.4 mi |
| El Dorado Nature Center | Drive: 14 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.