1737 S Longwood Ave, Los Angeles, CA 90019
1737 S Longwood Ave, Los Angeles, CA 90019
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1737-s-longwood-ave/j8wc457
Phone Number: (747) 253-0765
Data provided by TravelTime
10 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| 1601-1605 S La Brea Ave | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 4750-4756 Washington Blvd | Walk: 6 min | Distance: 0.3 mi |
| 4816-4820 W Washington Blvd | Walk: 7 min | Distance: 0.4 mi |
Transit / Subway
| Expo/La Brea | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| Farmdale | Walk: 30 min | Distance: 1.6 mi |
| La Cienega/Jefferson | Walk: 46 min | Distance: 2.4 mi |
| Expo/Crenshaw | Walk: 39 min | Distance: 2.0 mi |
| Wilshire/Western Station | Walk: 56 min | Distance: 2.9 mi |
| Los Angeles | Drive: 14 min | Distance: 7.8 mi |
| Union Station | Drive: 16 min | Distance: 8.1 mi |
| Glendale | Drive: 17 min | Distance: 10.0 mi |
Airports
| Los Angeles International | Drive: 19 min | Distance: 9.5 mi |
|---|---|---|
| Bob Hope | Drive: 25 min | Distance: 12.7 mi |
Colleges and Universities Nearby
| Southwestern Law School | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Drive: 8 min | Distance: 4.8 mi |
| USC, University Park Campus | Drive: 9 min | Distance: 4.9 mi |
| West Los Angeles College | Drive: 12 min | Distance: 4.9 mi |
Parks and Recreation
| La Brea Tar Pits | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Zimmer Children's Museum | Walk: 49 min | Distance: 2.5 mi |
| Kenneth Hahn State Recreation Area | Walk: 65 min | Distance: 3.4 mi |
| Natural History Museum of LA County | Drive: 10 min | Distance: 5.1 mi |
| Exposition Park Rose Garden | Drive: 10 min | Distance: 5.3 mi |


