Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1728 W 150th St, Gardena, CA 90247
1728 W 150th St, Gardena, CA 90247
Url: http://offcampushousing.cdrewu.edu/housing/property/1728-w-150th-st/fz3pexv
Phone Number: (310) 346-5549

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Western Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Lewis Auto Center | Walk: 4 min | Distance: 0.2 mi |
| Seoul Plaza | Walk: 6 min | Distance: 0.3 mi |
| Los Angeles Air Force Base | Drive: 9 min | Distance: 5.7 mi |
|---|---|---|
| National Guard Armory South Bay Cities | Drive: 11 min | Distance: 6.6 mi |
| Crenshaw Station | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Vermont Station | Walk: 61 min | Distance: 3.2 mi |
| Marine/Redondo Station | Walk: 70 min | Distance: 3.6 mi |
| Harbor Fwy Station | Drive: 7 min | Distance: 4.5 mi |
| Avalon Station | Drive: 8 min | Distance: 4.8 mi |
| Los Angeles International | Drive: 15 min | Distance: 9.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 19 min | Distance: 13.0 mi |
| El Camino College, Torrance | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Los Angeles Southwest College | Walk: 51 min | Distance: 2.7 mi |
| Cal State Dominguez Hills | Drive: 11 min | Distance: 6.1 mi |
| El Camino College, Compton | Drive: 13 min | Distance: 8.1 mi |
| Compton Creek Natural Park at George Washington Elementary | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Madrona Marsh Preserve & Nature Center | Drive: 11 min | Distance: 6.5 mi |
| Watts Towers-Rodia State Park | Drive: 12 min | Distance: 7.5 mi |
| Watts Senior Center & Rose Garden | Drive: 13 min | Distance: 8.0 mi |
| Dockweiler State Beach | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.