1650 W 83rd St, Los Angeles, CA 90047
1650 W 83rd St, Los Angeles, CA 90047
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1650-w-83rd-st/yqgr8gr
Phone Number: (310) 570-0093
Data provided by TravelTime
4.5 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| R & J Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cimarron Plaza | Walk: 14 min | Distance: 0.8 mi |
Military
| Los Angeles Air Force Base | Drive: 13 min | Distance: 8.2 mi |
|---|
Transit / Subway
| Fairview Heights Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Hyde Park Station | Walk: 58 min | Distance: 3.0 mi |
| Vermont Station | Walk: 62 min | Distance: 3.2 mi |
| Downtown Inglewood Station | Walk: 63 min | Distance: 3.3 mi |
| Harbor Fwy Station | Walk: 73 min | Distance: 3.8 mi |
Airports
| Los Angeles International | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 17.5 mi |
Colleges and Universities Nearby
| Los Angeles Southwest College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| USC, University Park Campus | Drive: 10 min | Distance: 5.9 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 6.6 mi |
| Mount St. Mary's Coll, Doheny | Drive: 10 min | Distance: 6.8 mi |
Parks and Recreation
| Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Natural History Museum of LA County | Drive: 9 min | Distance: 5.1 mi |
| Exposition Park Rose Garden | Drive: 9 min | Distance: 5.2 mi |
| Augustus Hawkins Natural Park | Drive: 9 min | Distance: 5.5 mi |
| California Science Center | Drive: 10 min | Distance: 5.7 mi |


