Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1639 W 80th St, Los Angeles, CA 90047
1639 W 80th St, Los Angeles, CA 90047
Url: http://offcampushousing.cdrewu.edu/housing/property/1639-w-80th-st/rzrs2z0
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| R & J Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cimarron Plaza | Walk: 18 min | Distance: 1.0 mi |
| Vermont/Manchester Plaza | Walk: 25 min | Distance: 1.3 mi |
| Los Angeles Air Force Base | Drive: 14 min | Distance: 8.4 mi |
|---|
| Fairview Heights Station | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Hyde Park Station | Walk: 56 min | Distance: 2.9 mi |
| Downtown Inglewood Station | Walk: 65 min | Distance: 3.4 mi |
| Vermont Station | Walk: 65 min | Distance: 3.4 mi |
| Harbor Fwy Station | Walk: 76 min | Distance: 4.0 mi |
| Los Angeles | Drive: 15 min | Distance: 9.7 mi |
| Union Station | Drive: 17 min | Distance: 9.8 mi |
| Los Angeles International | Drive: 14 min | Distance: 7.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 17.7 mi |
| Los Angeles Southwest College | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| USC, University Park Campus | Drive: 10 min | Distance: 5.7 mi |
| UEI, Huntington Park | Drive: 11 min | Distance: 6.1 mi |
| Mount St. Mary's Coll, Doheny | Drive: 10 min | Distance: 6.3 mi |
| Natural History Museum of LA County | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Watts Senior Center & Rose Garden | Drive: 9 min | Distance: 5.0 mi |
| Augustus Hawkins Natural Park | Drive: 9 min | Distance: 5.0 mi |
| Exposition Park Rose Garden | Drive: 9 min | Distance: 5.1 mi |
| California Science Center | Drive: 9 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.