1631 1 / 4 S Bronson Ave, Los Angeles, CA 90019
1631 1 / 4 S Bronson Ave, Los Angeles, CA 90019
Map -
Url: http://offcampushousing.cdrewu.edu/housing/property/1631-1-4-south-bronson-avenue/206phtb
Phone Number: (213) 205-5946
Data provided by TravelTime
9.5 miles to Charles R. Drew University
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Crenshaw Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 4209 W Washington Blvd | Walk: 7 min | Distance: 0.4 mi |
| 4201-4225 Pico | Walk: 7 min | Distance: 0.4 mi |
Transit / Subway
| Expo/Crenshaw | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Wilshire/Western Station | Walk: 36 min | Distance: 1.9 mi |
| Farmdale | Walk: 38 min | Distance: 2.0 mi |
| Wilshire/Normandie Station | Walk: 45 min | Distance: 2.4 mi |
| Expo/La Brea | Walk: 45 min | Distance: 2.4 mi |
| Los Angeles | Drive: 12 min | Distance: 6.7 mi |
| L. A. Union Station Metrolink Station | Drive: 12 min | Distance: 7.2 mi |
| Glendale Amtrak | Drive: 16 min | Distance: 9.0 mi |
| Glendale Metrolink Station | Drive: 16 min | Distance: 9.1 mi |
Airports
| Los Angeles International | Drive: 19 min | Distance: 10.0 mi |
|---|---|---|
| Bob Hope | Drive: 24 min | Distance: 13.9 mi |
Colleges and Universities Nearby
| Southwestern Law School | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Mount St. Mary's Coll, Doheny | Walk: 71 min | Distance: 3.7 mi |
| USC, University Park Campus | Walk: 73 min | Distance: 3.8 mi |
| Los Angeles Trade-Tech | Drive: 8 min | Distance: 4.3 mi |
Parks and Recreation
| La Brea Tar Pits | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Zimmer Children's Museum | Walk: 59 min | Distance: 3.1 mi |
| MacArthur Park Lake | Walk: 69 min | Distance: 3.6 mi |
| Natural History Museum of LA County | Drive: 8 min | Distance: 4.1 mi |
| Exposition Park Rose Garden | Drive: 8 min | Distance: 4.2 mi |


